2012 NCAA Team Points, Live Update (beginning 7:30 a.m. Seattle time Sunday, 5/27) 

The following is the system set in place by the NCAA for calculating the team champion at the 2012 NCAA Championships.  This is the fourth championship with 16 full teams competing (previous championships had 12 teams and 4 at-large V8's).  Ties for team awards are broken by the place of finish in the Varsity 8's - which actually determined the team champion in 2011, as both Brown and Stanford tied in points, but Brown's V8 edged Stanford at the finish.

2012 Team Points (Unofficial - Live Update - Refresh This Page)

Place V4 2V8 V8 Total
     
1 Virginia 15 24 48 87
2 Mich 5 32 45 82
3 Cal 14 28 36 78
4 Princeton 12 26 39 77
5 Ohio St 16 30 21 67
6 USC 4 20 42 66
7 Washington 11 18 33 62*
8 UCLA 10 22 30 62
9 Stanford 1 12 27 40
10 Yale 13 10 15 38
11 Wisc 8 14 12 34
12 Harvard 6 2 24 32
13 Cornell 7 6 18 31
14 Brown 3 16 6 25
15 Notre Dame 9 8 3 20
16 MSU 2 4 9 15
*Ties broken by V8 finish

Point awards:

Place Varsity 8  2V8 Fours
1 48 32 16
2 45 30 15
3 42 28 14
4 39 26 13
5 36 24 12
6 33 22 11
7 30 20 10
8 27 18 9
9 24 16 8
10 21 14 7
11 18 12 6
12 15 10 5
13 12 8 4
14 9 6 3
15 6 4 2
16 3 2 1

Note: Team ties are broken based on V8 order of finish

2011 Team Points:

Place V4 2V8 V8 Total
     
1 Brown 10 30 45 85*
2 Stanford 11 32 42 85
3 Cal 16 28 39 83
4 Princeton 8 16 48 72*
5 USC 14 22 36 72
6 Virginia 15 24 30 69
7 MSU 4 18 33 55
8 Washington 13 20 21 54
9 Wisconsin 12 8 24 44*
10 Ohio St. 9 26 9 44
11 Yale 5 10 27 42
12 WSU 7 14 18 39
13 Michigan 6 12 15 33
14 Harvard 3 2 12 17
15 Clemson 2 4 6 12
16 Dartmouth 1 6 3 10
*Ties broken by V8 finish

2010 Team Points:

Place V4 2V8 V8 Total
     
1 Virginia 16 26 45 87
2 Cal 15 28 39 82
3 Princeton 10 24 42 76
4 Stanford 9 30 36 75
5 Brown 12 32 27 71
6 Yale 8 10 48 66
7 Wisc 14 20 21 55
8 USC 13 6 33 52
9 MSU 5 16 30 51
10 Washington 11 14 18 43*
11 Michigan 6 22 15 43
12 UCLA 3 4 24 31
13 WSU 2 18 9 29
14 Ohio St. 4 12 6 22
15 Clemson 7 2 12 21
16 Tennessee 1 8 3 12
* Washington breaks the tie by finishing ahead of Michigan in the V8

2009 Team Points (16 teams Competing):

Place V4 2V8 V8 Total
     
1 Stanford 12 28 48 88
2 Cal 13 30 42 85
3 Yale 14 32 39 85
4 Virginia 11 22 45 78
5 Brown 9 26 36 71
6 Michigan St. 4 20 30 54
7 Washington 8 24 18 50
8 Ohio St. 10 18 21 49
9 Michigan 7 14 27 48
10 Princeton 3 10 33 46
11 USC 6 16 24 46
12 Clemson 16 12 15 43
13 Wisconsin 15 8 3 26
14 Harvard 5 4 12 21
15 Oregon State 2 6 6 14
16 Dartmouth 1 2 9 12
   

2008 Team Points (12 teams Competing):

Place V4 2V8 V8 Total
     
1 Brown 10 24 33 67
2 Washington 12 20 27 59
3 Cal 9 14 30 53
4 Yale 7 8 36 51
5 Virginia 11 18 18 47
6 Michigan State 8 6 24 38
7 Ohio State 6 22 6 34
8 WSU 5 10 15 30
9 Harvard 1 4 21 26
10 Wisconsin 4 12 9 25
11 Tennessee 2 16 3 21
12 Princeton 3 2 12 17
     

2007  Team Points (12 teams Competing):

V4 2V8 V8 Total
Brown 11 20 27 58
Virginia 12 18 24 54
Ohio St 3 16 33 52
Yale 7 8 36 51
USC 6 12 30 48
Minn 5 24 18 47
Cal 10 22 6 38
Princ 9 4 21 34
Tenn 4 10 15 29
WA 8 14 3 25
Hrvd 1 6 12 19
ND 2 2 9 13
   

2006 Team Points: (Cal wins tie-breaker based on V8 performance)

V4 2V8 V8 Total
Cal 11 22 33 66
Brown 12 24 30 66
Prn 6 14 36 56
WSU 9 16 27 52
OHS 10 18 24 52
MSU 7 12 21 40
WA 8 10 15 33
Wisc 5 20 3 28
ND 2 2 18 22
Yale 3 6 12 21
Stan 4 8 9 21
Tenn 1 4 6 11

 

Home | Contact Us | © 2001 - 2011 Washington Rowing Foundation